Study to Evaluate the Effectiveness of RWH Systems as a Domestic Water Supply Option
Duration | Commenced in January 2011 |
Funded by | Water Supply & Sanitation Collaborative Council |
Project Partners |
|
Objective | Promote rain water harvesting as an alternative drinking water supply |
Purpose |
|
Activities |
- Household (HH) survey - 2 communities in each district - HH with RWH systems and 2 HH using other sources - Focus group discussion (9x 2x2=36) |
Outcome/ Outputs |
|
Sample Distribution by District
Sample Distribution by Village and Implemented Organisation
District | Village | Organisation | No. of Tanks Constructed between 2000-2008 | No. of RWH HH to be sampled |
---|---|---|---|---|
1. Vavunia | Cheddikulam | World Vision | 25 | 5 |
Kawanthisapura | BLT/LRWHF | 5 | ||
2. Mannar | IOM | 91 | 10 | |
3. Anuradhapura | Kalaoya River Basin Project | 92 | 8 | |
Madawachchiya | ADB/ President's Fund (NWS&DB) | 782 | 68 | |
4. Polonnaruwa | Dimbulagala | NWS&DB | 288 | 9 |
Medirigiriya | NWS&DB | 491 | 15 | |
5. Ampara | Alayadivermu (Kawedapitti) | Care International | 31 | 5 |
Kalmunai (Tamil) | LRWHF | 141 | 22 | |
6. Batticaloa | Monkerney | Asia Onlus | 36 | 5 |
7. Puttlam | PRDA | 248 | 19 | |
Nawagaththegama | NWS&DB | 201 | 15 | |
8. Kurunegala | Polpitigama | Plan Sri Lanka | 14 | 5 |
Meewellawa | LRWHF | 16 | 5 | |
9. Matale | Namini Gama (Wilgamuva D.S.) | CWSSP | 97 | 8 |
Kirimatiya (Ukuwela) | CWSSP | 140 | 12 | |
10. Kandy | Palukopiwatte | CWSSP | 200 | 23 |
Wakedeniya | CWSSP | 307 | 36 | |
11. Gampha | Divulapitiya | CWSSP | 21 | 5 |
12. Kalutara | Weragama (Wadduwa) | Asia Onlus | 37 | 5 |
NWS&DB | 1,395 | 26 | ||
13. Kegalle | Galigamuwa | NWS&DB | 384 | 20 |
Aranayaka | NWS&DB | 319 | 17 | |
14. Ratnapura | Karathila (Eheliyagoda) | H.K.L. Menike | 22 | 5 |
Nadrana | H.K.L. Menike | 74 | 5 | |
15. Matara | Pelana North | LRWHF | 80 | 7 |
Dampahala - west | LRWHF | 72 | 7 | |
16. Hambantota | Koskoratuwa (Tangalle) | World Vision | 32 | 11 |
Weliwewa | NWS&DB/ ADB | 200 | 69 | |
18. Moneragala | Badalkubura | NWS&DB | 716 | 86 |
Polwatta | Sarvodaya | 10 | 5 | |
Total | 6,562 | 543 |
Abbreviations
ADB – Asian Development Bank
CWSSP – Community Water Supply & Sanitation Project
IOM – International Organization for Migration
LRWHF – Lanka Rain Water Harvesting Forum
NWS&DB – National Water Supply & Drainage Board
PRDA – People’s Rural Development Association