Promotion of Roof Rainwater Harvesting among 9 families living in Mahakachchakodiya, Vavuniya, Sri Lanka
Project Areas | Mahakachakodi GN division in Vavuniya south D.S division in Vavuniya District |
Duration | September 2016 – February 2017 |
Funded by | Japan Water Forum |
Project Cost | Japan Water Forum: USD 4,145.00 Lanka Rain Water Harvesting Forum USD 2,439.50 |
Project Objective | Overall objective – The overall objective of this project is to introduce and educate the people concerned on the benefits and expediency of rainwater harvesting to meet their water needs.Specific objective – Improve the health of community due to drinking uncontaminated water |
Project Activities | Creating awareness on rain water harvesting technologies to the communitySelect households to install the RWH system in consultation with the local community and authorities GramaSewaka (village administrator). Following selection criteria will be used to select the households for installation of the system: people who are living in the areas where the ground water quality is poor/below required standards, people living in the areas where water borne disease is high (CKDu), number of children, woman headed households, vulnerable groups etc.Install 9 roof rain water harvesting tanks of 8000L capacity.Training and building the capacity of the community to operate and maintain the rain water harvesting system. |
1. Creating awareness on rain water harvesting technologies to the community
Awarness prorgam consisted of
- Explanation on selction of benficairies
- Construction process
- Expected beneficairy contribution
- Time period for construction
2. Selection of beneficiaries (9 households out of 60) which met LRWHF criteria.
# | Name of the Head of the Family | Number of Family Members | Number of Children | Source of Drinking Water | Distance of Water Source from House |
1 | Ms. W. Chandrawathi | 4 | 2 | Filtered | 3.5km |
2 | Ms. K. A. Ramyalatha | 4 | 1 | Filtered | 3km |
3 | Mr. Rohitha P. Bandara | 4 | 2 | Bottled | 2.5km |
4 | Mr. Duminda Laksiri | 3 | 1 | Filtered | 3km |
5 | Mr. Jayantha Kumara | 4 | 2 | Filtered | 3km |
6 | Mr. M. K. Tennakoon | 5 | – | Filtered | 2km |
7 | Mrs. P. Pabawathee | 4 | 2 | Bottled | 3km |
8 | Mr. B. Chandrika Jagath Kumarasinghe | 4 | 2 | Filtered | 2km |
9 | A. Sirisena | 4 | 2 | Filtered | 5km |
3. Install 9 roof rain water harvesting tanks of 8000L capacity.
4. Training and building the capacity of the community to operate and maintain the rain water harvesting system.
– Survey on monitoring RWHS usage and health effect was conducted at 9 households, the following details given below were identified
- Water PH, Hardness, Temperature, EC, and comments